Lok Sabha Elections Results 2019 – All Candidates Result List
Parliamentary Constituency NO | Parliamentary Constituency Name | Sr.No.as per from 7A | CANDIDATE NAME | GENDER | AGE | PARTY | VOTES | STATUS |
1 | Gurdaspur | 1 | SUNNY DEOL | M | 59 | BHARATIYA JANATA PARTY | 558719 | Winner |
1 | Gurdaspur | 2 | SUNIL JAKHAR | M | 65 | INDIAN NATIONAL CONGRESS | 476260 | - |
1 | Gurdaspur | 3 | PETER MASIH | M | 37 | AAM AADMI PARTY | 27744 | - |
1 | Gurdaspur | 4 | ASHWANI KUMAR HAPPY | M | 35 | C.P.I.(ML)(LIBERATION) | 2469 | - |
1 | Gurdaspur | 5 | JASBIR SINGH | M | 33 | BAHUJAN SAMAJ PARTY(AMBEDKAR) | 801 | - |
1 | Gurdaspur | 6 | PRITAM SINGH BHATTI | M | 63 | JANRAL SAMAJ PARTY | 1241 | - |
1 | Gurdaspur | 7 | MANGAL SINGH | M | 41 | DEMOCRATIC PARTY OF INDIA | 499 | - |
1 | Gurdaspur | 8 | YASH PAUL | M | 30 | BAHUJAN MUKTI PARTY | 666 | - |
1 | Gurdaspur | 9 | LAL CHAND KATARU CHAK | M | 49 | REVOLUTIONARY MARXIST PARTY OF INDIA | 15274 | - |
1 | Gurdaspur | 10 | AMANDEEP SINGH GHOTRA | M | 39 | INDEPENDENT | 888 | - |
1 | Gurdaspur | 11 | SUKIRT SHARDA | M | 54 | INDEPENDENT | 1801 | - |
1 | Gurdaspur | 12 | HARPREET SINGH | M | 39 | INDEPENDENT | 800 | - |
1 | Gurdaspur | 13 | KARAM SINGH | M | 42 | INDEPENDENT | 1065 | - |
1 | Gurdaspur | 14 | KASIM DEEN | M | 44 | INDEPENDENT | 3136 | - |
1 | Gurdaspur | 15 | PARAMPREET SINGH | M | 25 | INDEPENDENT | 2964 | - |
2 | Amritsar | 1 | HARDEEP SINGH PURI | M | 67 | BHARATIYA JANATA PARTY | 345406 | - |
2 | Amritsar | 2 | KULDIP SINGH DHALIWAL | M | 58 | AAM AADMI PARTY | 20087 | - |
2 | Amritsar | 3 | GURJEET SINGH AUJLA | M | 46 | INDIAN NATIONAL CONGRESS | 445032 | Winner |
2 | Amritsar | 4 | DASWINDER KAUR | F | 55 | COMMUNIST PARTY OF INDIA | 16335 | - |
2 | Amritsar | 5 | SATNAM SINGH | M | 30 | DEMOCRATIC PARTY OF INDIA(AMBEDKAR) | 799 | - |
2 | Amritsar | 6 | KAWALJIT SINGH SAHOTA | M | 39 | BAHUJAN SAMAJ PARTY(AMBEDKAR) | 774 | - |
2 | Amritsar | 7 | KEWAL KRISHAN | M | 63 | BAHUJAN MUKTI PARTY | 678 | - |
2 | Amritsar | 8 | GAGANDEEP KUMAR | M | 37 | SHIV SENA | 1193 | - |
2 | Amritsar | 9 | LAKHWINDER SINGH SIDHU | M | 58 | REPUBLICAN PARTY OF INDIA(A) | 1325 | - |
2 | Amritsar | 10 | SARABJIT SINGH | M | 44 | INDEPENDENT | 561 | - |
2 | Amritsar | 11 | SHAMSHER SINGH | M | 45 | INDEPENDENT | 514 | - |
2 | Amritsar | 12 | SANJEEV KUMAR | M | 45 | INDEPENDENT | 489 | - |
2 | Amritsar | 13 | SANDEEP SINGH | M | 26 | INDEPENDENT | 1019 | - |
2 | Amritsar | 14 | SHAM LAL GANDHIWADI | M | 36 | INDEPENDENT | 3251 | - |
2 | Amritsar | 15 | SUNIL KUMAR BHATTI | M | 44 | INDEPENDENT | 703 | - |
2 | Amritsar | 16 | SUNIL KUMAR MATTU | M | 32 | INDEPENDENT | 204 | - |
2 | Amritsar | 17 | SHUBHAM KUMAR | M | 25 | INDEPENDENT | 2311 | - |
2 | Amritsar | 18 | SUMAN SINGH | M | 37 | INDEPENDENT | 433 | - |
2 | Amritsar | 19 | SURJIT SINGH | M | 62 | INDEPENDENT | 1609 | - |
2 | Amritsar | 20 | HARJINDER SINGH | M | 27 | INDEPENDENT | 541 | - |
2 | Amritsar | 21 | KASHMIR SINGH | M | 60 | INDEPENDENT | 469 | - |
2 | Amritsar | 22 | KABAL SINGH | M | 58 | INDEPENDENT | 260 | - |
2 | Amritsar | 23 | GAUTAM | M | 25 | INDEPENDENT | 381 | - |
2 | Amritsar | 24 | CHAND KUMAR | M | 28 | INDEPENDENT | 235 | - |
2 | Amritsar | 25 | CHAIN SINGH BAINKA | M | 31 | INDEPENDENT | 447 | - |
2 | Amritsar | 26 | JASPAL SINGH | M | 42 | INDEPENDENT | 271 | - |
2 | Amritsar | 27 | BALWINDER SINGH | M | 46 | INDEPENDENT | 335 | - |
2 | Amritsar | 28 | BAL KRISHAN | M | 58 | INDEPENDENT | 600 | - |
2 | Amritsar | 29 | MOHINDER SINGH | M | 70 | INDEPENDENT | 901 | - |
2 | Amritsar | 30 | MOHINDER SINGH NAMDHARI | M | 77 | INDEPENDENT | 587 | - |
3 | Khadoor Sahib | 1 | JASBIR SINGH GILL (DIMPA) | M | 48 | INDIAN NATIONAL CONGRESS | 459710 | Winner |
3 | Khadoor Sahib | 2 | BIBI JAGIR KAUR | F | 65 | SHIROMANI AKALI DAL | 319137 | - |
3 | Khadoor Sahib | 3 | MANJINDER SINGH SIDHU | M | 33 | AAM AADMI PARTY | 13656 | - |
3 | Khadoor Sahib | 4 | STEPHEN BHATTI | M | 36 | SHIVSENA | 2239 | - |
3 | Khadoor Sahib | 5 | SANTOKH SINGH (SUKH) | M | 44 | HINDUSTAN SHAKTI SENA | 2541 | - |
3 | Khadoor Sahib | 6 | SURJIT SINGH | M | 51 | SHIROMANI LOK DAL PARTY | 984 | - |
3 | Khadoor Sahib | 7 | KHAJAN SINGH | M | 40 | NATIONALIST JUSTICE PARTY | 1456 | - |
3 | Khadoor Sahib | 8 | PARAMJIT KAUR KHALRA | F | 42 | PUNJAB EKTA PARTY | 214489 | - |
3 | Khadoor Sahib | 9 | PARWINDER SINGH | M | 32 | DEMOCRATIC PARTY OF INDIA (AMBEDKAR) | 1727 | - |
3 | Khadoor Sahib | 10 | PURAN SINGH SHEIKH | M | 64 | BAHUJAN SAMAJ PARTY (AMBEDKAR) | 2452 | - |
3 | Khadoor Sahib | 11 | ONKAR SINGH UPPAL | M | 30 | INDEPENDENT | 1161 | - |
3 | Khadoor Sahib | 12 | SUKHWANT SINGH CHUSLEWARH | M | 57 | INDEPENDENT | 1052 | - |
3 | Khadoor Sahib | 13 | SURJIT SINGH BHIKHIWIND | M | 40 | INDEPENDENT | 1215 | - |
3 | Khadoor Sahib | 14 | HARJIT KAUR | F | 31 | INDEPENDENT | 1341 | - |
3 | Khadoor Sahib | 15 | JAGIR KAUR | F | 48 | INDEPENDENT | 4311 | - |
3 | Khadoor Sahib | 16 | PARAMJIT SINGH | M | 37 | INDEPENDENT | 5169 | - |
3 | Khadoor Sahib | 17 | PARAMJIT KAUR KHAMBRA | F | 65 | INDEPENDENT | 4943 | - |
3 | Khadoor Sahib | 18 | PARMINDER SINGH HEERA KHALRA | M | 38 | INDEPENDENT | 2181 | - |
3 | Khadoor Sahib | 19 | MOHAN SINGH | M | 29 | INDEPENDENT | 1138 | - |
4 | Jalandhar (SC) | 1 | SANTOKH SINGH CHAUDHARY | M | 72 | INDIAN NATIONAL CONGRESS | 385712 | Winner |
4 | Jalandhar (SC) | 2 | CHARANJIT SINGH ATWAL | M | 82 | SHIROMANI AKALI DAL | 366221 | - |
4 | Jalandhar (SC) | 3 | JUSTICE (RETD.) JORA SINGH | M | 69 | AAM AADMI PARTY | 25467 | - |
4 | Jalandhar (SC) | 4 | BALWINDER KUMAR | M | 40 | BAHUJAN SAMAJ PARTY | 204783 | - |
4 | Jalandhar (SC) | 5 | URMILLA | F | 52 | AMBEDKAR NATIONAL CONGRESS | 1340 | - |
4 | Jalandhar (SC) | 6 | SUBHASH GORIA | M | 45 | SHIV SENA | 2470 | - |
4 | Jalandhar (SC) | 7 | HARI MITTER | M | 49 | PEOPLES PARTY OF INDIA (DEMOCRATIC) | 1191 | - |
4 | Jalandhar (SC) | 8 | GURUPAL SINGH | M | 50 | BHARAT PRABHAT PARTY | 500 | - |
4 | Jalandhar (SC) | 9 | JAGAN NATH BAJWA | M | 60 | HUM BHARTIA PARTY | 1430 | - |
4 | Jalandhar (SC) | 10 | TARA SINGH GILL | M | 52 | BAHUJAN SAMAJ PARTY (AMBEDKAR) | 2463 | - |
4 | Jalandhar (SC) | 11 | PARKASH CHAND JASSAL | M | 66 | REPUBLICAN PARTY OF INDIA (A) | 684 | - |
4 | Jalandhar (SC) | 12 | BALJINDER SODHI | M | 34 | NATIONALIST JUSTICE PARTY | 845 | - |
4 | Jalandhar (SC) | 13 | RAMESH LAL KALA | M | 51 | BAHUJAN MUKTI PARTY | 921 | - |
4 | Jalandhar (SC) | 14 | OPKAR SINGH BAKSHI | M | 76 | INDEPENDENT | 1088 | - |
4 | Jalandhar (SC) | 15 | AMRISH KUMAR | M | 54 | INDEPENDENT | 1591 | - |
4 | Jalandhar (SC) | 16 | SUKHDEV SINGH | M | 53 | INDEPENDENT | 3154 | - |
4 | Jalandhar (SC) | 17 | KASHMIR SINGH GHUGSHORE | M | 39 | INDEPENDENT | 4100 | - |
4 | Jalandhar (SC) | 18 | VALMIKACHARAYA NITYA ANAND | M | 68 | INDEPENDENT | 1858 | - |
4 | Jalandhar (SC) | 19 | NEETU SHUTTERN WALA | M | 35 | independent | 856 | - |
5 | Hoshiarpur (SC) | 1 | SOM PARKASH | M | 70 | BHARTIYA JANTA PARTY | 421320 | Winner |
5 | Hoshiarpur (SC) | 2 | KHUSHI RAM | M | 68 | BAHUJAN SAMAJ PARTY | 128564 | - |
5 | Hoshiarpur (SC) | 3 | DR.RAVJOT SINGH | M | 42 | AAM AADMI PARTY | 44914 | - |
5 | Hoshiarpur (SC) | 4 | DR.RAJ KUMAR CHABBEWAL | M | 49 | INDIAN NATIONAL CONGRESS | 372790 | - |
5 | Hoshiarpur (SC) | 5 | DHARAM PAL | M | 65 | NATIONALIST JUSTICE PARTY | 2902 | - |
5 | Hoshiarpur (SC) | 6 | PARAMJIT SINGH (FAUJI BOOTHGARH) | M | 42 | SAMAJ BHALAI MORCHA | 2917 | - |
5 | Hoshiarpur (SC) | 7 | TILAK RAJ (VAID) | M | 57 | INDEPENDENT | 2264 | - |
5 | Hoshiarpur (SC) | 8 | DAVINDER SINGH | M | 41 | INDEPENDENT | 2252 | - |
6 | Anandpur Sahib | 1 | Sodhi Vikram Singh | M | 62 | Bahujan Samaj Party | 146441 | - |
6 | Anandpur Sahib | 2 | Narinder Singh Shergill | M | 51 | Aam Aadmi Party | 53052 | - |
6 | Anandpur Sahib | 3 | Professor Prem Singh Chandumajra | M | 69 | Shiromani Akali Dal | 381161 | - |
6 | Anandpur Sahib | 4 | Manish Tewari | M | 53 | Indian National Congress | 428045 | Winner |
6 | Anandpur Sahib | 5 | Raghunath Singh | M | 65 | CPI(M) | 10665 | - |
6 | Anandpur Sahib | 6 | Ashwani Kumar | M | 46 | Hindustan Shakti Sena | 1732 | - |
6 | Anandpur Sahib | 7 | Dr.Sukhdeep Kaur | F | 40 | Janral Samaj Party | 1028 | - |
6 | Anandpur Sahib | 8 | Surinder Kaur Mangat | F | 72 | Rashtriya Jan Shakti Party (Secular) | 1106 | - |
6 | Anandpur Sahib | 9 | Harmesh Sharma | M | 47 | Jai Jawan Jai Kisan Party | 931 | - |
6 | Anandpur Sahib | 10 | Kawaljeet Singh | M | 54 | Hind Congress Party | 02 | - |
6 | Anandpur Sahib | 11 | Kulwinder Kaur | F | 57 | Ambedkarite Party of India | 1929 | - |
6 | Anandpur Sahib | 12 | Gurbinder Singh Sonu | M | 34 | Peoples Party of India (Democratic) | 1522 | - |
6 | Anandpur Sahib | 13 | Jodh Singh Thandi | M | 59 | Bhartiya Lok Seva Dal | 2921 | - |
6 | Anandpur Sahib | 14 | Faqir Chand | M | 69 | Shiv Sena | 2465 | - |
6 | Anandpur Sahib | 15 | Bir Devinder Singh | M | 70 | Shiromani Akali Dal (Taksali) | 10424 | - |
6 | Anandpur Sahib | 16 | Bargava Reddy D | M | 31 | Pyramid Party Of India | 2824 | - |
6 | Anandpur Sahib | 17 | Avtar Singh | M | 59 | Independent | 3646 | - |
6 | Anandpur Sahib | 18 | Ashish Garg | M | 38 | Independent | 2784 | - |
6 | Anandpur Sahib | 19 | Sunaina | F | 31 | Independent | 1912 | - |
6 | Anandpur Sahib | 20 | Kirpal Kaur | F | 34 | Independent | 2171 | - |
6 | Anandpur Sahib | 21 | Charan Dass | M | 66 | INDEPENDENT | 960 | - |
6 | Anandpur Sahib | 22 | Jagneet Singh Balsuan | M | 25 | Independent | 1117 | - |
6 | Anandpur Sahib | 23 | Dr.Paramjeet Singh Ranu | M | 52 | Independent | 1316 | - |
6 | Anandpur Sahib | 24 | Manmohan Singh | M | 58 | Independent | 1382 | - |
6 | Anandpur Sahib | 25 | Rakesh Kumar | M | 35 | Independent | 1011 | - |
6 | Anandpur Sahib | 26 | Vikram Singh John | M | 33 | Independent | 1145 | - |
7 | Ludhiana | 1 | BABA SUKHWINDER SINGH GILL | M | 43 | NATIONALIST CONGRESS PARTY | 2104 | - |
7 | Ludhiana | 2 | PROF. TEJ PAL SINGH GILL | M | 32 | AAM AADMI PARTY | 15945 | - |
7 | Ludhiana | 3 | MAHESHINDER SINGH GREWAL | M | 69 | SHIROMANI AKALI DAL | 299435 | - |
7 | Ludhiana | 4 | RAVNEET SINGH BITTU | M | 43 | INDIAN NATIONAL CONGRESS | 383795 | Winner |
7 | Ludhiana | 5 | BABA AMARJIT SINGH KHALSA | M | 41 | BHARTIYA LOK SEVA DAL | 3211 | - |
7 | Ludhiana | 6 | SIMARJEET SINGH BAINS | M | 48 | LOK INSAAF PARTY | 307423 | - |
7 | Ludhiana | 7 | DARSHAN SINGH DABA | M | 49 | JAI JAWAN JAI KISAN PARTY | 1346 | - |
7 | Ludhiana | 8 | DALJIT SINGH | M | 40 | PEOPLE'S PARTY OF INDIA(SECULAR) | 1597 | - |
7 | Ludhiana | 9 | DEVINDER BHAGRIA | M | 44 | HINDUSTAN SHAKTI SENA | 3594 | - |
7 | Ludhiana | 10 | DILDAR SINGH | M | 35 | AMBEDKARITE PARTY OF INDIA | 1254 | - |
7 | Ludhiana | 11 | PARDEEP BAWA | M | 46 | SAMAJ ADHIKAR KALYAN PARTY | 1158 | - |
7 | Ludhiana | 12 | DR.BRIJESH KUMAR BANGAR | M | 42 | PEOPLES PARTY OF INDIA (DEMOCRATIC) | 1175 | - |
7 | Ludhiana | 13 | BALJIT SINGH | M | 54 | BHARAT PRABHAT PARTY | 1640 | - |
7 | Ludhiana | 14 | ER.BALDEV RAJ KATNA | M | 64 | NATIONALIST JUSTICE PARTY | 1328 | - |
7 | Ludhiana | 15 | BINTU KUMAR TAANK (B.K.TAANK) | M | 42 | AMBEDKAR NATIONAL CONGRESS | 1060 | - |
7 | Ludhiana | 16 | MOHD. NASEEM ANSARI | M | 52 | RASHTRIYA SAHARA PARTY | 1871 | - |
7 | Ludhiana | 17 | RAJINDER GHAI | M | 39 | HINDU SAMAJ PARTY | 1014 | - |
7 | Ludhiana | 18 | VAID RAM SINGH DEAPAK | M | 77 | BAHUJAN MUKTI PARTY | 952 | - |
7 | Ludhiana | 19 | JASDEEP SINGH SODHI | M | 30 | INDEPENDENT | 1535 | - |
7 | Ludhiana | 20 | JAI PARKASH JAIN (TITU BANIYA) | M | 40 | INDEPENDENT | 2726 | - |
7 | Ludhiana | 21 | MOHINDER SINGH | M | 59 | INDEPENDENT | 895 | - |
7 | Ludhiana | 22 | RAVINDER PAL SINGH (BABA JI BURGER WALE) | M | 30 | INDEPENDENT | 1359 | - |
8 | Fatehgarh Sahib (SC) | 1 | AMAR SINGH | M | 65 | INDIAN NATIONAL CONGRESS | 411651 | Winner |
8 | Fatehgarh Sahib (SC) | 2 | DARBARA SINGH GURU | M | 66 | SHIROMANI AKALI DAL | 317753 | - |
8 | Fatehgarh Sahib (SC) | 3 | BANDEEP SINGH | M | 35 | AAM AADMI PARTY | 62881 | - |
8 | Fatehgarh Sahib (SC) | 4 | ASHOK KUMAR | M | 41 | RASHTRIYA LOK SWARAJ PARTY | 3296 | - |
8 | Fatehgarh Sahib (SC) | 5 | SURJIT SINGH KANG | M | 47 | BHARTIYA LOK SEVA DAL | 3469 | - |
8 | Fatehgarh Sahib (SC) | 6 | HARCHAND SINGH | M | 55 | REVOLUTIONARY SOCIALIST PARTY | 1733 | - |
8 | Fatehgarh Sahib (SC) | 7 | KAMALJEET SINGH | M | 50 | DEMOCRATIC PARTY OF INDIA | 2387 | - |
8 | Fatehgarh Sahib (SC) | 8 | GURJIT SINGH | M | 33 | SARVJAN SEWA PARTY | 942 | - |
8 | Fatehgarh Sahib (SC) | 9 | GURBACHAN SINGH | M | 43 | SAMAJ ADHIKAR KALYAN PARTY | 1310 | - |
8 | Fatehgarh Sahib (SC) | 10 | BALWINDER KAUR | F | 35 | JAI JAWAN JAI KISAN PARTY | 1289 | - |
8 | Fatehgarh Sahib (SC) | 11 | MANWINDER SINGH GIASPURA | M | 44 | LOK INSAAF PARTY | 142274 | - |
8 | Fatehgarh Sahib (SC) | 12 | RAM SINGH RAISAL | M | 57 | AMBEDKARITE PARTY OF INDIA | 1939 | - |
8 | Fatehgarh Sahib (SC) | 13 | VINOD KUMAR | M | 25 | BHARAT PRABHAT PARTY | 1122 | - |
8 | Fatehgarh Sahib (SC) | 14 | KARANDEEP SINGH | M | 41 | INDEPENDENT | 1044 | - |
8 | Fatehgarh Sahib (SC) | 15 | KULDEEP SINGH SAHOTA | M | 51 | INDEPENDENT | 4699 | - |
8 | Fatehgarh Sahib (SC) | 16 | GURCHARAN SINGH MACHHIWARA | M | 44 | INDEPENDENT | 4986 | - |
8 | Fatehgarh Sahib (SC) | 17 | ADVOCATE PRABHJOT SINGH | M | 29 | INDEPENDENT | 3942 | - |
8 | Fatehgarh Sahib (SC) | 18 | PREM SINGH MOHANPUR | M | 62 | INDEPENDENT | 2559 | - |
8 | Fatehgarh Sahib (SC) | 19 | BALKAR SINGH | M | 46 | INDEPENDENT | 1861 | - |
8 | Fatehgarh Sahib (SC) | 20 | LACHHMAN SINGH | M | 62 | INDEPENDENT | 1766 | - |
9 | Faridkot (SC) | 1 | PROF.SADHU SIINGH | M | 78 | AAM AADMI PARTY | 115319 | - |
9 | Faridkot (SC) | 2 | GULZAR SINGH RANIKE | M | 61 | SHIROMANI AKALI DAL | 335809 | - |
9 | Faridkot (SC) | 3 | DR.DALJIT SINGH CHAUHAN | M | 37 | NATIONALIST CONGRESS PARTY | 3585 | - |
9 | Faridkot (SC) | 4 | MOHAMMAD SADIQUE | M | 78 | INDIAN NATIONAL CONGRESS | 419065 | Winner |
9 | Faridkot (SC) | 5 | OM PARKASH | M | 42 | BHARTIYA JANRAJ PARTY | 3035 | - |
9 | Faridkot (SC) | 6 | AJAY KUMAR | M | 39 | INDIAN DEMOCRATIC REPUBLICAN FRONT | 6106 | - |
9 | Faridkot (SC) | 7 | AMANDEEP KAUR | F | 29 | PEOPLES PARTY OF INDIA (DEMOCRATIC) | 1290 | - |
9 | Faridkot (SC) | 8 | DR.SWARN SINGH | M | 69 | APNA SAMAJ PARTY | 3678 | - |
9 | Faridkot (SC) | 9 | SUKHDEV SINGH | M | 46 | HINDUSTAN SHAKTI SENA | 1785 | - |
9 | Faridkot (SC) | 10 | CHANAN SINGH WATTU | M | 65 | BAHUJAN MUKTI PARTY | 1313 | - |
9 | Faridkot (SC) | 11 | PARMINDER SINGH | M | 40 | BHARAT PRABHAT PARTY | 810 | - |
9 | Faridkot (SC) | 12 | MASTER BALDEV SINGH | M | 61 | PUNJAB EKTA PARTY | 43932 | - |
9 | Faridkot (SC) | 13 | BHOLA SINGH | M | 43 | BHARTIYA LOK SEWA DAL | 3462 | - |
9 | Faridkot (SC) | 14 | RAJINDER KAUR SAFRI | F | 36 | RASHTRIYA JAN SHAKTI PARTY (SECULAR) | 2138 | - |
9 | Faridkot (SC) | 15 | VEERPAL KAUR | F | 29 | SAMAJ ADHIKAR KALYAN PARTY | 1785 | - |
9 | Faridkot (SC) | 16 | JASWINDER SINGH | M | 36 | INDEPENDENT | 4912 | - |
9 | Faridkot (SC) | 17 | JAGMEET SINGH | M | 38 | INDEPENDENT | 2091 | - |
9 | Faridkot (SC) | 18 | DARSHAN SINGH | M | 39 | INDEPENDENT | 2054 | - |
9 | Faridkot (SC) | 19 | NANAK SINGH CHAUHAN | M | 64 | INDEPENDENT | 1415 | - |
9 | Faridkot (SC) | 20 | Badal Singh | M | 35 | Independent | 2117 | - |
10 | Firozpur | 1 | SUKHBIR SINGH BADAL | M | 56 | SHIROMANI AKALI DAL | 633427 | Winner |
10 | Firozpur | 2 | SHER SINGH GHUBAYA | M | 56 | INDIAN NATIONAL CONGRESS | 434577 | - |
10 | Firozpur | 3 | HANS RAJ GOLDEN | M | 54 | CUMMUNIST PARTY OF INDIA | 26128 | - |
10 | Firozpur | 4 | HARJINDER SINGH KAKA SRAN | M | 49 | AAM AADMI PARTY | 31872 | - |
10 | Firozpur | 5 | SUNNY BAWA | M | 30 | AKHIL BHARTIYA APNA DAL | 172 | - |
10 | Firozpur | 6 | SUKHJIT SINGH | M | 39 | BHARTIYA LOK SEWA DAL | 1626 | - |
10 | Firozpur | 7 | HARMANDER SINGH | M | 37 | SAMAJ ADHIKAR KALYAN PARTY | 523 | - |
10 | Firozpur | 8 | NARESH KUMAR | M | 64 | HINDUSTAN SHAKTI SENA | 1761 | - |
10 | Firozpur | 9 | BALWANT SINGH KHALSA | M | 64 | JANRAL SAMAJ PARTY | 1194 | - |
10 | Firozpur | 10 | MADAN LAL | M | 42 | REPUBLICAN PARTY OF INDIA (REFORMIST) | 952 | - |
10 | Firozpur | 11 | SATNAM SINGH SON OF GURDEEP SINGH | M | 29 | INDEPENDENT | 750 | - |
10 | Firozpur | 12 | SATNAM SINGH SON OF BALWANT SINGH | M | 60 | INDEPENDENT | 909 | - |
10 | Firozpur | 13 | SUSHIL KUMAR | M | 39 | INDEPENDENT | 824 | - |
10 | Firozpur | 14 | SURJIT SINGH | M | 46 | INDEPENDENT | 1034 | - |
10 | Firozpur | 15 | KASHMIR SINGH | M | 66 | INDEPENDENT | 2387 | - |
10 | Firozpur | 16 | KULDEEP SINGH | M | 29 | INDEPENDENT | 5092 | - |
10 | Firozpur | 17 | JATINDER SINGH THIND | M | 31 | INDEPENDENT | 6804 | - |
10 | Firozpur | 18 | PARWINDER SINGH | M | 30 | INDEPENDEDNT | 2404 | - |
10 | Firozpur | 19 | PALA SINGH | M | 74 | INDEPENDENT | 964 | - |
10 | Firozpur | 20 | BALKAR SINGH | M | 49 | INDEPENDENT | 1411 | - |
10 | Firozpur | 21 | BUTA RAM GULATI | M | 38 | INDEPENDENT | 700 | - |
10 | Firozpur | 22 | MANOJ KUMAR | M | 47 | INDEPENDENT | 731 | - |
11 | Bathinda | 1 | Amrinder Singh Raja Warring | M | 41 | Indian National Congress | 471052 | - |
11 | Bathinda | 2 | Harsimrat Kaur Badal | F | 52 | Shiromani Akali Dal | 492824 | Winner |
11 | Bathinda | 3 | Prof.Baljinder Kaur | F | 33 | Aam Aadmi Party | 134398 | - |
11 | Bathinda | 4 | Swarn Singh Dhaliwal | M | 34 | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 5106 | - |
11 | Bathinda | 5 | Sukhchain Singh Bhargav | M | 40 | Hindustan Shakti Sena | 1794 | - |
11 | Bathinda | 6 | Sukhpal Singh Khaira | M | 54 | Punjab Ekta Party | 38199 | - |
11 | Bathinda | 7 | Gursewak Singh | M | 58 | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 3820 | - |
11 | Bathinda | 8 | Gurmeet Singh Insa | M | 49 | Punjab Labour Party | 692 | - |
11 | Bathinda | 9 | Dr.Jagsir Singh Mrar | M | 38 | Bahujan Mukti Party | 1066 | - |
11 | Bathinda | 10 | Rtd. Subedar Major Jagdev Singh Raipur | M | 50 | Bhartiya Lok Seva Dal | 1765 | - |
11 | Bathinda | 11 | Baljinder Kumar Sangila | M | 55 | Socialist Party (India) | 1406 | - |
11 | Bathinda | 12 | Bhagwant Singh Samaon | M | 40 | Communist Party of India (Marxist-Leninist)(Liberation) | 5381 | - |
11 | Bathinda | 13 | Bhupinder Singh Bhainda Waring | M | 41 | Samaj Adhikar Kalyan Party | 1302 | - |
11 | Bathinda | 14 | Amrik Singh | M | 36 | Independent | 1676 | - |
11 | Bathinda | 15 | Sandeep Kumar | M | 44 | Independent | 2731 | - |
11 | Bathinda | 16 | Surjeet Singh | M | 58 | Independent | 5872 | - |
11 | Bathinda | 17 | Harpal Singh | M | 46 | Independent | 4627 | - |
11 | Bathinda | 18 | Kartar Singh | M | 67 | Independent | 2978 | - |
11 | Bathinda | 19 | Gurcharan Singh | M | 34 | Independent | 1485 | - |
11 | Bathinda | 20 | Gurmail Singh | M | 46 | Independent | 804 | - |
11 | Bathinda | 21 | Teja Singh | M | 37 | Independent | 1448 | - |
11 | Bathinda | 22 | Nahar Singh | M | 66 | Independent | 960 | - |
11 | Bathinda | 23 | Bhola Singh Sahota | M | 47 | Independent | 884 | - |
11 | Bathinda | 24 | Manjit Kaur | F | 53 | Independent | 1072 | - |
11 | Bathinda | 25 | Ranveer Singh Rana | M | 39 | Independent | 913 | - |
11 | Bathinda | 26 | Prof.Lakhbir Singh | M | 50 | Independent | 1154 | - |
11 | Bathinda | 27 | Veerpal Kaur | F | 40 | Independent | 2078 | - |
12 | Sangrur | 1 | KEWAL SINGH DHILLON | M | 68 | INDIAN NATIONAL CONGRESS | 303350 | - |
12 | Sangrur | 2 | PARMINDER SINGH DHINDSA | M | 43 | SHIROMANI AKALI DAL | 263498 | - |
12 | Sangrur | 3 | BHAGWANT MANN | M | 45 | AAM AADMI PARTY | 413561 | Winner |
12 | Sangrur | 4 | SIMRANJIT SINGH MANN | M | 74 | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 48365 | - |
12 | Sangrur | 5 | GURNAM SINGH BHIKHI | M | 49 | C.P.I(ML)LIBERATION | 2766 | - |
12 | Sangrur | 6 | JASRAJ SINGH LONGIA | M | 46 | LOK INSAAF PARTY | 20087 | - |
12 | Sangrur | 7 | JASWANT SINGH | M | 56 | Rashtriya Jan Shakti Party | 1653 | - |
12 | Sangrur | 8 | JAGMOHAN KRISHAN THAKUR | M | 61 | JANRAL SAMAJ PARTY | 7375 | - |
12 | Sangrur | 9 | NAJEERA BEGAM | F | 40 | Rashtriya Sahara Party | 1289 | - |
12 | Sangrur | 10 | BALWINDER SINGH SANDHU | M | 61 | Bharat Prabhat Party | 879 | - |
12 | Sangrur | 11 | MOHINDERPAL SINGH DANGARH | M | 39 | Bhartiya Lok Seva Dal | 3881 | - |
12 | Sangrur | 12 | MANISH KUMAR | M | 37 | BHARTIYA JANRAJ PARTY | 1966 | - |
12 | Sangrur | 13 | MALVINDER SINGH BENIPAL | M | 51 | JANATA DAL (UNITED) | 2726 | - |
12 | Sangrur | 14 | RAJVIR KAUR | F | 32 | Hindustan Shakti Sena | 3891 | - |
12 | Sangrur | 15 | VIJAY AGGARWAL | M | 47 | Bhartiya Shakti Chetna Party | 2304 | - |
12 | Sangrur | 16 | SUKHWINDER SINGH | M | 46 | INDEPENDENT | 5243 | - |
